Honolulu, HI 96816
Similar Properties
Listing Remarks
LOCATION LOCATION LOCATION!! This section of Portlock Rd is in a coveted beach community! This is a CONTRACTOR SPECIAL! Use your imagination, build your dream ESTATE on a private lane steps to ocean access! Perfect for those with a vision, for experience with tear downs & construction, and for WATERMEN & OCEAN LOVERS! Please do not disturb the neighborhood.Property Location
Public Reports
Other Details
Address: | 423 Portlock , Koko Kai/portlock 96825 |
Taxkey: | 1390040240000 |
Property Type: | Single Family |
Bedrooms: | 5 |
Total Baths: | 4 |
Full Baths: | 4 |
Living Area: | 3,110 sqft |
Land Area: | 15,694 sqft |
Oceanfront Parcel: | N |
Assessed Value: | $1,708,800 |
Assessment Year: | 2016 |
Zoning: | R-10 |
Assessed Land Value: | $1,580,200 |
Assessed Improvements Value: | $128,600 |
Annual Tax (Year): | 2015 |
Garage Area: | 0 sqft |
Car Storage: |
|
Features: |
|
Floor Covering: |
|
Topography: |
|
The View: |
|