Kealakekua, HI 96750
Similar Properties
Listing Remarks
Side by side lots available on Oahu Rd in Nanawale. Regular, overhead electric available.Seller prefers to sell both lots together (TMK#3-1-4-61-105 is also available, MLS# 660896)
Located within 10 minutes of Pahoa town, shopping, dining, gas, groceries and more.
Property Location
Public Reports
Other Details
Address: | Oahu Rd , Nanawale Estates Subdivision 96778 |
Lat/Long: | 19.50045083 | -154.91104685 |
Taxkey: | 3140611040000 |
Property Type: | Vacant Land |
Land Area: | 8,040 sqft |
Oceanfront Parcel: | N |
Pool: | N |
Annual Tax: | $200 |
Assessed Value: | $4,300 |
Assessment Year: | 2021 |
Zoning: | A-1A |
Assessed Land Value: | $4,200 |
Annual Tax (Year): | 2015 |
Garage Area: | 0 sqft |
Lot Description: |
|
Roads: |
|
Topography: |
|
Sewage: |
|