Honolulu, HI 96816
Similar Properties
Listing Remarks
Beautiful contemporary home in Portlock. Conveniently located near the beach, with restaurants and shopping right around the corner. The home features many custom designs throughout. You can relax on the large pool deck, or watch a movie in the theater room. Home comes Fully furnished as well.Property Location
Public Reports
Other Details
Address: | 266 Portlock , Koko Kai/portlock 96825 |
Taxkey: | 1390030190000 |
Property Type: | Single Family |
Bedrooms: | 4 |
Total Baths: | 3.01 |
Full Baths: | 3 |
Half Baths: | 1 |
Living Area: | 5,241 sqft |
Land Area: | 17,387 sqft |
Oceanfront Parcel: | N |
Assessed Value: | $3,434,800 |
Assessment Year: | 2016 |
Zoning: | R-10 |
Assessed Land Value: | $1,684,300 |
Assessed Improvements Value: | $1,750,500 |
Annual Tax (Year): | 2015 |
Garage Area: | 0 sqft |
Car Storage: |
|
Features: |
|
Floor Covering: |
|
Topography: |
|
The View: |
|